Dr. Abdul A. Aadam is a gastroenterologist in Chicago,Illinois. He graduated from Rush Medical College of Rush University in 2006 and has been in practice for 16 years.
Male
1013038744
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 35.0 | 32.0 | 785.0 |
Ultrasound examination of esophagus, stomach, and/or upper small bowel using an endoscope | 61.0 | 59.0 | 1217.0 |
Ultrasound guided needle aspiration or biopsies of esophagus using an endoscope | 39.0 | 34.0 | 1477.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 56.0 | 54.0 | 851.0 |
Insertion of catheter or tube in esophagus stomach and/or upper small bowel using an endoscope | 14.0 | 13.0 | 1100.0 |
Removal of foreign bodies of esophagus, stomach, and/or upper small bowel using an endoscope | 23.0 | 17.0 | 1135.0 |
Injection of diagnostic or therapeutic substances or markers in esophagus, stomach, and/or upper small bowel using an endoscope | 11.0 | 11.0 | 1578.0 |
Removal of tissue lining of esophagus, stomach, and/or upper small bowel using an endoscope | 23.0 | 21.0 | 1641.0 |
Incision of pancreatic outlet muscle using an endoscope | 20.0 | 20.0 | 2835.0 |
Removal of stone from bile or pancreatic duct using an endoscope | 78.0 | 49.0 | 2545.0 |
Placement of stent pancreatic or bile duct using an endoscope | 42.0 | 34.0 | 2817.352381 |
Removal of foreign body or stent from pancreatic or bile duct using an endoscope | 26.0 | 23.0 | 2313.0 |
Replacement of stent pancreatic or bile duct using an endoscope | 69.0 | 21.0 | 2915.0 |
Injections of large bowel using an endoscope | 14.0 | 13.0 | 1216.0 |
Removal of polyps or growths of large bowel using an endoscope | 80.0 | 78.0 | 1535.0 |
Removal of large bowel tissue using an endoscope | 25.0 | 24.0 | 1925.0 |
Radiological supervision and interpretation of insertion of catheter into biliary duct using an endoscope | 106.0 | 67.0 | 181.0 |
New patient office or other outpatient visit, typically 30 minutes | 24.0 | 24.0 | 378.0 |
New patient office or other outpatient visit, typically 60 minutes | 18.0 | 18.0 | 647.83333333 |
Established patient office or other outpatient, visit typically 25 minutes | 31.0 | 30.0 | 238.0 |
Established patient office or other outpatient, visit typically 40 minutes | 14.0 | 14.0 | 335.0 |
Initial hospital inpatient care, typically 30 minutes per day | 44.0 | 44.0 | 354.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.