Dr. Abbas Raza is a gastroenterologist in Oklahoma City,Oklahoma.
Male
1326006040
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Diagnostic examination of esophagus, stomach, and/or upper small bowel using an endoscope | 94.0 | 87.0 | 254.0 |
Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | 75.0 | 71.0 | 286.0 |
Ultrasound guided needle aspiration or biopsy of esophagus, stomach, and/or upper small bowel using an endoscope | 14.0 | 13.0 | 536.0 |
Tying of dilated veins of stomach and/or esophagus using an endoscope | 18.0 | 13.0 | 500.0 |
Control of bleeding of esophagus, stomach, and/or upper small bowel using an endoscope | 19.0 | 14.0 | 410.0 |
Removal of stone from bile or pancreatic duct using an endoscope | 22.0 | 14.0 | 752.0 |
Placement of stent pancreatic or bile duct using an endoscope | 16.0 | 13.0 | 936.0 |
Diagnostic examination of large bowel using an endoscope | 30.0 | 30.0 | 378.0 |
Biopsy of large bowel using an endoscope | 31.0 | 31.0 | 410.0 |
Removal of polyps or growths of large bowel using an endoscope | 13.0 | 13.0 | 519.0 |
Imaging of digestive tract done from the inside of the digestive tract | 17.0 | 15.0 | 441.52941176 |
Established patient office or other outpatient visit, typically 15 minutes | 89.0 | 75.0 | 99.0 |
Established patient office or other outpatient, visit typically 25 minutes | 32.0 | 26.0 | 152.0 |
Initial hospital inpatient care, typically 30 minutes per day | 73.0 | 70.0 | 170.0 |
Initial hospital inpatient care, typically 50 minutes per day | 25.0 | 25.0 | 225.0 |
Subsequent hospital inpatient care, typically 15 minutes per day | 77.0 | 42.0 | 76.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 52.0 | 30.0 | 120.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.